Redmi note 13 pro price
Official price | ৳43,0008/256GB
৳49,00012/512GB |
Unofficial Price | ৳31,0008/128GB ৳32,0008/256GB ৳33,00012/256GB ৳41,50012/512GB |
Category:Smartphone
Last updated:17th, Jan, 2024
Top Feature
- Camera:200MP 2160p
- RAM:8-16GB RAM Snapdragon 7s Gen 2
- Display:6.67" 1220x2712 pixels
- Battery:5100mAh Li-Po
Announced | 2023, September 21 |
Status | Available. Released 2023, September 21 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Pixel Density | 446 ppi |
Display protection | Corning Gorilla Glass |
Features | 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits |
Operating system | Android 13, MIUI 14 |
Chepset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G brands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G brands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
4G brands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 38, 40, 41, 77, 78 - India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G brand | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE (CA), 5G |
GPRS | Available |
EDGE | Available |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Ram | 12 GB LPDDR4X |
Internal Storage | 256 GB UFS 2.2 |
Card slot | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes with A-GPS, Glonass |
NFS | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port | Yes |
Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
FM Radio | Unspecified |
Loudspeaker | Yes, with stereo speakers |
3.5mm jeck | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Battery Type | Li-Po 5100 mAh, non-removable |
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
Made by | China |
Colour | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White |
What's special about Xiaomi Redmi Note 13 pro.
Redmi Note 13 Pro 5G is available at a price of ৳31,000. The Redmi Note 13 Pro 5G has a variety of configurations ranging from 8 GB RAM / 128 GB Storage to 12 GB RAM / 256 GB Storage. Xiaomi's most recent phone has incredible features and a price in Bangladesh (BD). Redmi Note 13 Pro colors that are Coral Purple, Arctic White, Midnight Black are some of the 5G Redmi Note 13 Pro model available in the market.
Xiaomi's fans have a great appreciation for the handset's internal specifications, screen size, camera arrangement, battery timing, and Redmi Note 13 Pro 5G mobile performance. Redmi Note 13 Pro 5G has Triple rear camera of 200 MP and also the device has 16 MP front camera. Redmi Note 13 Pro 5G itself comes with display resolution of up to 1220 x 2712 pixels, with screen size of 6.67 inches.
Redmi Note 13 Pro 5G is designed on Snapdragon 7s Gen 2 chipset with Adreno 710 GPU for performing operations. Mobile has battery of 5100 mAh battery and supports fast charging 67W. Bangladeshi Taka price of Redmi Note 13 Pro 5G is reasonable below ৳31,000 only. Online customer can purchase Redmi Note 13 Pro 5G from both the online mobile shops as well as offline mobile shops in Bangladesh (BD).
Read
Read More: